| We feel that the following additional items, comments and changes should be incorporated in the comparison which can be found at Joe and Jack's page Feature Comparison, G-III+ vs GM-100 |
| Comparing Features of the Garmin G-III+ and the Lowrance GM-100 | MapSource G-III+ (2.01) |
MapCreate GM-100 (1.50) |
| Map, Positioning Feature (which is called by Lowrance a Map Fix) | N | Y |
| Map, can be shown at any waypoint (automatically) in simulation mode | Y | Y |
| Maps, two different can be uploaded | N | Y |
| Accepts custom maps (third party software) | N | Y |
| Accepts electronic charts (Navionics ECharts) | N | Y |
| Nav aids and places of interest, designated on inland rivers/lakes | Y | SELECTED |
| Nav aids, nautical provided sufficient for coastal navigating (Not recommended without a proper chart) | N | Y |
| Slick design, without protruding parts, (effectively smaller when in use) | N | Y |
| Screens, shades of gray | 4 | 3 |
| Shoreline, vector resolution equal to that of Street Atlas 5 (try to explain to the insurance company that you run the boat ashore because your road map was inaccurate...) | Y | N |
| Conserves memory by use of lower vector resolution where practical without compromising accuracy | N | Y |
| Original track resolution preserved in all saved tracks | N | Y |
| Tracks, total point capacity | 4500 | 9000 |
| Total number of position points, storage capacity (excluding tracks) | 500 | 1750 |
| Waypoints, lists bearing and distance to closest | 9 | 20 |
| Zoom levels, number of (is more better?)(yes, it's not a mortgage) | 23 | 32 |
| Reverse video mode (gray filled land, clear water) | N | Y |
| Latitude and Longitude of grid lines displayed | N | Y |
| Capable of operating on external power from 6V DC installation | N | Y |
